1. Process Option:0 default
| Description | 3/9/2012 | 3/12/2012 | 3/13/2012 | 3/14/2012 | 3/15/2012 | 3/16/2012 | 3/19/2012 |
| +BAU | |||||||
| -SOU | 200 | ||||||
| -SO | 200 | ||||||
| =EAU | -200 | ||||||
| +PLO | 200 | ||||||
| CATPU | -200 | -200 | -200 | -200 | -200 | -200 | -200 |
2. Process Option:1
| Description | Past Due | 3/9/2012 | 3/12/2012 | 3/13/2012 | 3/14/2012 | 3/15/2012 | 3/16/2012 | 3/19/2012 |
| +BAU | -100 | -100 | -100 | -100 | -100 | -100 | -100 | |
| +BA | -100 | |||||||
| -SOU | 100 | 200 | ||||||
| -SO | 100 | 200 | ||||||
| =EAU | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -300 |
| =EA | -100 | |||||||
| +PLO | 100 | 200 | ||||||
| ATPU | -100 | |||||||
| CATPU | -300 | -300 | -300 | -300 | -300 | -300 | -300 | -300 |
3.Process Option:2
| Description | Past Due | 3/8/2012 | 3/9/2012 | 3/12/2012 | 3/13/2012 | 3/14/2012 | 3/15/2012 | 3/16/2012 | 3/19/2012 |
| +BAU | -100 | -100 | -100 | -100 | -100 | -100 | -100 | ||
| +BA | -100 | ||||||||
| -SOU | 100 | 200 | |||||||
| -SO | 100 | 200 | |||||||
| =EAU | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -300 | |
| =EA | -100 | ||||||||
| +PLO | 100 | 200 | |||||||
| ATPU | -100 | ||||||||
| CATPU | -300 | -300 | -300 | -300 | -300 | -300 | -300 | -300 | -300 |